Please visit : Multimedia link for more photos and information
OwnershipFreehold | Parking Spaces7 |
TransactionFor sale |
Bedrooms Main level4 | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingHot water radiator heat | Storeys Total2 |
TypeHouse |
AcreageYes | Size Irregular997 x 4296.87 FT |
Level | Type | Dimensions |
---|---|---|
Second level | Master bedroom | 6.55 m x 6.88 m |
Second level | Bedroom 2 | 4.57 m x 3.5 m |
Second level | Bedroom 3 | 3.01 m x 3.3 m |
Second level | Bedroom 4 | 3.35 m x 3.05 m |
Second level | Office | 3.35 m x 2.13 m |
Ground level | Living room | 6.48 m x 5.11 m |
Ground level | Dining room | 5.33 m x 3.48 m |
Ground level | Kitchen | 7.01 m x 3.48 m |
Ground level | Foyer | 4.64 m x 1.67 m |
Ground level | Laundry room | 3.96 m x 3.67 m |
Listing Office: BOSLEY REAL ESTATE LTD.
Data Provided by Toronto Real Estate Board
Last Modified :28/11/2018 02:31:45 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association